Provincial Ergometer Standards, 2013
| Junior Men | 2,000m 6,000m | 6:45 21:56 | 6:35 21:10 | 6:25 20:40 | 
| Junior Woman | 2,000m 6,000m | 7:50 25:16 | 7:38 24:24 | 7:26 23:48 | 
| U23 Lwt Men | 2,000m 6,000m | 6:50 22:12 | 6:40 21:27 | 6:30 20:44 | 
| U23 Lwt Women | 2,000m 6,000m | 7:50 25:27 | 7:42 24:35 | 7:30 23:58 | 
| Lwt Men | 2,000m 6,000m | 6:43 21:47 | 6:32 21:03 | 6:22 20:12 | 
| Lwt Women | 2,000m 6,000m | 7:45 24:57 | 7:33 24:06 | 7:21 23:25 | 
| U23 Men | 2,000m 6,000m | 6:35 21:26 | 6:26 20:43 | 6:16 20:11 | 
| U23 Women | 2,000m 6,000m | 7:35 24:21 | 7:25 23:31 | 7:14 22:56 | 
| Open Men | 2,000m 6,000m | 6:24 20:48 | 6:14 20:05 | 6:05 19:35 | 
| Open Women | 2,000m 6,000m | 7:24 23:47 | 7:12 22:59 | 7:01 22:24 | 
 
					